Salary Guide: What Jobs Pay in Gujarat (Ahmedabad, Surat, Vadodara, Rajkot) — 2026
Monthly and annual pay ranges for the roles employers post most in Gujarat — production, accounts, banking, IT, sales and diamonds — by experience level.
These ranges come from the salary fields employers fill in when they post on Enlist India, cross-checked against what candidates report in applications. They are for Gujarat; Mumbai and Bengaluru run 20–40% higher for IT and lower-to-similar for manufacturing.
Manufacturing and engineering
| Role | 0–2 yrs | 3–5 yrs | 6+ yrs |
|---|---|---|---|
| ITI machine operator | ₹12–16K/mo | ₹16–22K/mo | ₹22–28K/mo |
| Production supervisor | ₹18–24K/mo | ₹24–35K/mo | ₹35–50K/mo |
| QA/QC chemist (pharma) | ₹18–25K/mo | ₹25–38K/mo | ₹40–60K/mo |
| Maintenance engineer | ₹20–28K/mo | ₹30–45K/mo | ₹45–70K/mo |
Accounts, banking and finance
| Role | 0–2 yrs | 3–5 yrs | 6+ yrs |
|---|---|---|---|
| Accounts executive | ₹15–22K/mo | ₹22–32K/mo | ₹32–45K/mo |
| Personal banker / RM | ₹3–4.5 LPA | ₹4.5–7 LPA | ₹7–12 LPA |
| Loan officer (NBFC) | ₹2.4–3.6 LPA | ₹3.6–5.5 LPA | ₹5.5–8 LPA |
IT and digital
| Role | 0–2 yrs | 3–5 yrs | 6+ yrs |
|---|---|---|---|
| Software developer | ₹2.4–4.5 LPA | ₹5–10 LPA | ₹10–20 LPA |
| Digital marketing executive | ₹15–25K/mo | ₹25–45K/mo | ₹45–80K/mo |
| Data analyst | ₹3–5 LPA | ₹5–9 LPA | ₹9–16 LPA |
Sales, retail and diamonds (Surat)
Field sales executive ₹15–25K/mo plus incentives; store manager ₹25–45K/mo; diamond grader/assorter ₹18–35K/mo depending on skill; textile merchandiser ₹20–40K/mo.
How to use this
Quote a range in interviews, not a number, and anchor it to the higher end of your bracket. Employers on Enlist India post salaries on the job itself — filter by pay on the jobs page so you never apply blind.
Comments